Conservation of Mass
Materials Needed:
| 1) triple beam balance | 6) 10 ml graduated cylinder |
| 2) spoon | 7) balloon |
| 3) paper (scrap) | 8) vinegar |
| 4) baking soda | 9) 250 ml Erlenmeyer flask |
| 5) safety glasses | |
Procedure:
| 1) Put on safety glasses. | |||
| 2) Measure 10ml of vinegar in the graduated cylinder. Be sure to look at the meniscus from eye level. | |||
| 3) Measure1 gram of baking soda. | |||
| 4) Measure the mass of the balloon. Record it._____ | |||
| 5) Measure the mass of the Erlenmeyer flask. Record it._____ | |||
| 6) Measure the mass of the 10ml graduated cylinder with the vinegar in it. Record it._____ | |||
| 7) Determine the total mass in grams: | |||
| a) Mass of baking soda._____ | |||
| b) Mass of balloon._____ | |||
| c) Mass of Erlenmeyer flask._____ | |||
| d) Mass of 10ml cylinder and vinegar._____ | |||
| e) Total Mass_____ | |||
| 8) Pour the baking soda into the Erlenmyer flask. | |||
| 9) Get out your balloon. | |||
| 10). Add the venegar to the baking soda and quickly cover the top of the Erlenmeyer flask with the balloon. | |||
| 11) Determine the total mass in grams. Mass of baking soda and vinegar mixture, Erlenmeyer flask, balloon, and 10ml | |||
| cylinder. | |||
| 12) Compare the mass before ______ to the mass after ______. | |||
| 13) Subtract
the highest from the lowest. Show your work!
Mass that is unaccounted for _____. |
|||